TEAMS
All participants in Thailand World Music Championships
|
Teams Summary
No. | YEAR | VENUE | DATE | TROPHY | CATEGORY | TEAMS | THAILAND | INTERNATIONAL | ||||
Total | New | Old | Teams | Region | Province | |||||||
1 | 2010 | Bangkok | 3-5 September | Honor | 3 | 43 | 43 | 0 | 35 | 8 [6] [1] [1] | ||
2 | 2011 | Bangkok / Pattaya | 8-10 September | Honor | 3 | 44 | 23 | 21 | 41 | 3 [1] [2] | ||
3 | 2012 | Ubon Ratchathani | 30 Nov. - 2 Dec. | Honor | 4 | 44 | 27 | 17 | 38 | 6 [1] [1] [3] [1] | ||
4 | 2013 | Pattaya | 12-14 December | Honor | 4 | 33 | 16 | 17 | 31 | 2 [1] [1] | ||
5 | 2014 | Buriram | 4-6 December | Honor | 3 | 31 | 11 | 20 | 27 | 4 [4] | ||
6 | 2015 | Sisaket / Buriram | 13-14 Nov. / 2-4 Dec. | Honor | 4 | 36 | 19 | 17 | 29 | 7 [1] [4] [1] [1] | ||
7 | 2016 | Bangkok | 17-18 December | Honor | 2 | 19 | 9 | 10 | 17 | 2 [2] | ||
8 | 2017 | Sisaket | 15-17 December | Royal | 4 | 41 | 18 | 23 | 33 | 8 [1] [5] [1] [1] | ||
9 | 2018 | Sisaket | 14-16 December | Royal | 4 | 34 | 15 | 19 | 30 | 4 [1] [2] [1] | ||
10 | 2019 | Sisaket | 19-21 December | Royal | 4 | 69 | 24 | 45 | 62 | 7 [1] [1] [1] [1] [1] [1] [1] | ||
11 | 2020 | Virtual | 18-20 December | Royal | 4 | 79 | 40 | 39 | 75 | 6 | 33 | 4 [2] [1] [1] |
12 | 2021 | Virtual | 28-29 May 2022 | Honor | 6 | 46 | 21 | 25 | 41 | 6 | 18 | 5 [4] [1] |
13 | 2022 | Sisaket | 14-17 December | Royal | 8 | 81 | 20 | 61 | 72 | 6 | 25 | 9 [1] [4] [3] [1] |
14 | 2023 | Sisaket | 13-16 December | Royal | 8 | 80 | 24 | 56 | 62 | 5 | 20 | 18 [1] [4] [4] [6] [2] [1] |
15 | 2024 | Sisaket | 18-21 December | Royal | 7 | 73 | 19 | 54 | 60 | 5 | 18 | 13 [1] [1] [5] [2] [3] [1] |
* Click at number of Thailand teams to view more summary.
** Total Thailand Region 6 / Total Thailand Province 77.
Country Summary
No. | COUNTRY | FLAG | TOTAL | YEARS |
1 | Bhutan | 1 | 2019 | |
2 | Brazil | 1 | 2023 | |
3 | China | 6 | 2010 l 2011 l 2012 l 2015 l 2017 l 2018 | |
4 | Indonesia | 14 | 2010 l 2012 l 2013 l 2014 l 2015 l 2016 l 2017 l 2018 l 2019 l 2020 l 2021 l 2022 l 2023 l 2024 | |
5 | Japan | 1 | 2013 | |
6 | Malaysia | 9 | 2010 l 2011 l 2012 l 2015 l 2018 l 2019 l 2022 l 2023 l 2024 | |
7 | Philippines | 7 | 2012 l 2015 l 2017 l 2019 l 2022 l 2023 l 2024 | |
8 | Poland | 3 | 2017 l 2019 l 2024 | |
9 | South Africa | 2 | 2019 l 2024 | |
10 | South Korea | 3 | 2019 l 2023 l 2024 | |
11 | Sri Lanka | 3 | 2020 l 2021 l 2023 | |
12 | Thailand | - | HOST |
Category Guideline
|
- All ID.
- 10XX
- 11XX
- 12XX
- 13XX
- 14XX
- 15XX
- 16XX
- 17XX
- 18XX
- 19XX
- 20XX
- 21XX
- 22XX
- 23XX
- 24XX
ID. 1001-1025
|
ID. 1101-1123
|
ID. 1201-1227
|
ID. 1301-1316
|
ID. 1401-1411
|
ID. 1501-1519
|
ID. 1601-1609
|
ID. 1701-1718
|
ID. 1801-1815
|
ID. 1901-1924
|
ID. 2001-2040
|
ID. 2101-2119
|
ID. 2201-2217
|
ID. 2301-2320
|
ID. 2401-24xx
|